Cummins Diesel Generator Set
This series of generator sets is powered by H series, D series, E series, G-Serie, and W series power station diesel engines produced by Shanghai Diesel Engine Co., Ltd., equipped with branded generators. The unit has the characteristics of high voltage regulation accuracy, good dynamic performance, small voltage waveform distortion, high efficiency, reliable operation, long service life, and good economic performance. The unit is equipped with a complete set of maintenance free battery starting system. Users only need to inject oil and coolant, connect the negative switch, and then start the unit to output electricity, greatly improving the convenience of use.

| Generator specification | Modell | TDG20 |
| Rated Power(kw/kva) | 20/25 | |
| Max Power(kw/kva) | 22/27.5 | |
| Rated Voltage(V) | 400 | |
| Max current output(A) | 36 | |
| Rated Frequency(Hz) | 50 | |
| Leistungsfaktor | 0.8 | |
| level of protection | IP33 | |
| Generator Size:L×B×H(mm) | 2200*900*1250Mm | |
| N.W.(kg) | 1020 | |
| Engine parameters | Engine Brand | Cummins |
| Motor-Modell | 4B3.9-G2 | |
| Rated Power/KW | 24 | |
| starting system | 24V DC electrical start | |
| Combustion chamber system | direct injection | |
| number of cylinders | 4 | |
| Bore×Stroke | 102×120 mm | |
| Verschiebung(L) | 3.9 | |
| Speed adjust way | electron speed regulator | |
| Oil capacity(L) | 16.4L | |
| Air inlet way | Turbocharging | |
| Cooling way | Cool in water | |
| starting way | Elektrostart | |
| Alternator specification | Marke | Stanford |
| Modell | WHI-20-4 | |
| Nennleistung(KW) | 20 | |
| Nenndrehzahl( U/min) | 1500 | |
| Isolationsklasse | Klasse H | |
| level of protection | Schutzart IP23 | |
| Anschlussart | Drei – Phase vier – Draht, Y – Typ Anschluss |
|
| Einstellmodus | AVR(automatischer Spannungsregler) | |
| Ausgangsfrequenz | 50Hz | |
| Ausgangsfaktor | COSΦ=0,8 (Hysterese) | |
| Frequenzeinstellrate (%) | ≤±0,5 (stationärer Zustand) +10~-7 (momentaner Zustand) |
|
| Spannungsanpassungsrate (%) | ≤±0,5 (stationärer Zustand) +20~-15 (momentaner Zustand) |
|
| Spannungsschwankungsrate (%) | ≤±0,5 | |
| Steuerung | Anzeigeformat | HGM6110N |
| Überwachen des Inhalts des Dieselmotors | Öldruck, Wassertemperatur, Motordrehzahl, Batteriespannung, Frequenz | |
| Integrierte Überwachung | Spannung, Strom, Dreiphasenerkennung | |
| Schutzfunktion | Niedriger Öldruck, Überdrehzahl, Hohe Wassertemperatur, Überstrom und andere Anomalien |
Pumps,Generatoren,Leuchtturm,Hydraulische Station-TENGDAO









