| Type chariot 3″ Pompe incendie diesel | |||
| Project Model | TDP30-GP | ||
| Pompe | Suction prot diameter | mm | 80(3″) |
| Suction connection type | Quick connect | ||
| discharge prot diameter | mm | 80(3″) | |
| discharge connection type | Threaded internal buckle | ||
| Max.capa ity | m³h | 60 | |
| Cont.head lift | m | 90 | |
| Max.suction head | m | 8 | |
| pressure | Mpa | 0.9 | |
| Diversion method | Vacuum | ||
| Temps d'amorçage | s/4m | 15s | |
| Moteur | Modèle | TD192FE | |
| Type de moteur | Single cylinder,4-caresser,Refroidi par air,diesel engine | ||
| Borex Stroke | 92*75 | ||
| Compression ratio | 19:1 | ||
| Cubic cc. | cc | 496 | |
| Max.outpur(3600tr/min) | KW | 12.2 | |
| Alimentation | Natural | ||
| Cooling system | Air | ||
| Système de démarrage | Recoil/Electric starter | ||
| Rpm | tr/min | 3600 | |
| Capacité d’huile | L | 1.65 | |
| Capacité du réservoir de carburant | L | 5.5 | |
| Fuel consumption ratio | g/kW.h | 271.1 | |
| Lube.brand | CD SAE10W-30,15W-40 | ||
| Fuel type | 0#in summer-10#in winter,diesel oil | ||
| Standard features |
Connecter of infall | Yes | |
| Filtre | Yes | ||
| Joint d'étanchéité | Yes | ||
| Electric starter | Yes | ||
| Taille | Packing size(L×W×H) | mm | 620x530x580 |
| Net/Gross weight | Kg | 90/105 | |
| 20FT Qty | 79 | ||
| 40FT Qty | 96 | ||

Pompes,Générateurs,Phare,Station hydraulique-TENGDAO