Full range of professional products
Tengdao is dedicated to provide full range of products including self-priming centrifugal clean water pump, high-lift pump, sewage pump and chemical pump, with all products available from 1in. to 6in..
Aluminum alloy and cast iron pump body
The bump body is manufactured with light but solid aluminum alloy as well as solid durable cast iron to meet all needs of users.
Tengdao commercial engine
Tengdao commercial petrol engine and diesel engine are employed. It is easy to start, Affidabile e durevole, with stable power output, higher fuel efficiency and cleaner emission.
Maximum of flow and lift
Lightweight and corrosion-resistant aluminum alloy and double impeller aluminum structure can achieve the balance between and the maximization of flow and lift.
Wide application range
wide range of uses: Tengdao water pump series covers a broad application range of cities, towns, enterprises, culture relic protection sites, property management offices, warehouses, mine areas, oil depots, stations, docks, ports, ships, temples, goods yards, forestry, mariculture, fire brigade and other organizations. Meanwhile, è l'attrezzatura ideale per drenare campi allagati, resistente alla siccità, risciacquo, fornitura d'acqua per edifici alti e altri soccorsi di emergenza.
| Modello | TDQ25-20 | TDQ25-35 | TDQ80-10 | TDQ50-30 | TDQ80-30 | TDQ100-30 | TDQ150-20 |
| Ingresso/Uscita pollice | 1 | 1 | 3 | 2 | 3 | 4 | 6 |
| Altezza totale m | 20 | 35 | 10 | 30 | 30 | 30 | 20 |
| Altezza di aspirazione m | 4 | 5 | 5 | 8 | 8 | 7 | 7 |
| Portata m³/h | 4 | 8 | 43 | 30 | 50 | 80 | 150 |
| Capacità serbatoio carburante L | 1.3 | 1.3 | 1.3 | 3.6 | 3.6 | 6.3 | 6.3 |
| Consumo di carburante g/kW.h | ≤450 | ≤450 | ≤450 | ≤395 | ≤395 | ≤374 | ≤370 |
| Peso netto KG | 11 | 12 | 11 | 23 | 27 | 43 | 70 |
| Dimensioni del pacco mm | 360*300*375 | 435*360*390 | 370*320*370 | 530*400*410 | 570*450*460 | 660*530*560 | 855*600*710 |
| Motore | TD152F | TD152F/P | TD152F/P | TD168F | TD168F/P | TD177F | TD190F |
| Cilindrata ml | 98 | 98 | 98 | 196 | 196 | 270 | 420 |
| Capacità olio L | 0.35 | 0.35 | 0.35 | 0.6 | 0.6 | 1.1 | 1.1 |
| Carico/20GP/40GP/40HQ | 726/1470/1715 | 503/1032/1032 | 654/1326/1547 | 300/620/744 | 250/515/515 | 144/300/300 | 72/153/153 |
Pompe,Generatori,Faro,Stazione idraulica-TENGDAO















