low fuel consumption, low noise levels, substantial output power, and reliable performance. These features have made them popular among users both domestically and internationally, with a comprehensive three-year warranty policy offered globally.
performance criteria.

| Generator specification | Modello | SC37DCE |
| Rated Power(kw/kva) | 30/37.5 | |
| Max Power(kw/kva) | 33/41.3 | |
| Rated Voltage(V) | 400 | |
| Max current output(A) | 54 | |
| Rated Frequency(Hz) | 50 | |
| Power Factor | 0.8 | |
| level of protection | IP33 | |
| Generator Size: L×W×H(mm) |
2200*900*1250millimetro | |
| N.W.(kg) | 1120 | |
| Engine parameters | Engine Brand | Cummins |
| Modello di motore | 4BT3.9-G2/EMS | |
| Rated Power/KW | 36 | |
| starting system | 24V DC electrical start | |
| Combustion chamber system | direct injection | |
| number of cylinders | 4 | |
| Bore×Stroke | 102×120 mm | |
| Spostamento(L) | 3.9 | |
| Speed adjust way | electron speed regulator | |
| Oil capacity(L) | 16.4L | |
| Air inlet way | Turbocharging | |
| Cooling way | Cool in water | |
| starting way | Avviamento elettrico | |
| Alternator specification |
Brand | Stanford |
| Modello | S1L2-K1 | |
| Rated Power(KW) | 32 | |
| Rated speed( r/min) | 1500 | |
| insulation Class | Class H | |
| level of protection | IP23 | |
| mode of connection | Three – phase four – wire, Y – type connection |
|
| mode of adjust | AVR(automatic voltage regulator) | |
| Output Frequency | 50Hz | |
| Output Factor | COSΦ=0.8(hysteresis) | |
| Frequency adjustment rate(%) | ≤±0.5(steady state) +10~-7(instantaneous state) |
|
| Voltage adjustment rate (%) | ≤±0.5(steady state) +20~-15(instantaneous state) |
|
| Voltage fluctuation rate(%) | ≤±0.5 | |
| control system | Display format | DSE7320 |
| Monitoring content of diesel engine | Oil pressure, water temperature, engine speed, battery voltage, Frequenza | |
| integrated supervision | Tensione, current, three-phase detection | |
| protection function | Low oil pressure, overspeed, high water temperature, overcurrent and other anomalies |
Pompe,Generatori,Faro,Stazione idraulica-TENGDAO













