| Trolley type 3″ pompa antincendio a motore diesel | |||
| Project Model | TDP30-GP | ||
| Pump | Suction prot diameter | millimetro | 80(3″) |
| Suction connection type | Quick connect | ||
| discharge prot diameter | millimetro | 80(3″) | |
| discharge connection type | Threaded internal buckle | ||
| Max.capa ity | m³h | 60 | |
| Cont.head lift | m | 90 | |
| Max.suction head | m | 8 | |
| pressure | Mpa | 0.9 | |
| Diversion method | Vacuum | ||
| Tempo di autoadescamento | s/4m | 15s | |
| Motore | Modello | TD192FE | |
| Tipo motore | Single cylinder,4-Corsa,air-cooled,diesel engine | ||
| Borex Stroke | 92*75 | ||
| Compression ratio | 19:1 | ||
| Cubic cc. | Cc | 496 | |
| Max.outpur(3600Rpm) | KW | 12.2 | |
| Alimentation | Natural | ||
| Cooling system | Air | ||
| Sistema di avviamento | Recoil/Electric starter | ||
| Rpm | Rpm | 3600 | |
| Oil capacity | L | 1.65 | |
| Capacità serbatoio carburante | L | 5.5 | |
| Fuel consumption ratio | g/kW.h | 271.1 | |
| Lube.brand | CD SAE10W-30,15W-40 | ||
| Fuel type | 0#in summer-10#in winter,diesel oil | ||
| Standard features |
Connecter of infall | Yes | |
| Filtro | Yes | ||
| Anello di tenuta | Yes | ||
| Electric starter | Yes | ||
| Grandezza | Packing size(L×W×H) | millimetro | 620x530x580 |
| Net/Gross weight | Kg | 90/105 | |
| 20FT Qty | 79 | ||
| 40FT Qty | 96 | ||

Pompe,Generatori,Faro,Stazione idraulica-TENGDAO