12” Pump Technical Parameter
| Modelo | TDP-12 |
| Fluxo máximo | 1250 |
| m3/h | |
| Cabeça máxima | 30m |
| Velocidade | 1450r.p.m |
| Shaft power | 79kw |
| Potência do motor | 132kw |
| Eficiência da bomba | 87% |
| Npsh | 2.8m |
| Max Solid handing | 76MILÍMETRO |
| Rapid water supply system | Electric vacuum pump valve control system |
| Sucton fange | 300mm Class 250 |
| Discharge flange | 300mm Class 250 |
| Pump type | New type of sewage pump |
| Pump material | Nodular cast iron |
| Wheel material | Stainless steel |
| Pump shaft material | Carbon steel |
| Seal assembly material | Machinery Seal |
| Link method | High-elastic couplings with parallel shafts |
| Modelo do motor | 6BT5.9-P180(Cummins Specific Engine for Pump) |
| Tipo de motor | Inline six cylinder, water-cooled, four stroke, turbocharged |
| Bore x stroke (milímetro) | 102×125 |
| Engine displacement (L) | 5.9 |
| Rated power of engine (Kw) | 132 |
| Fuel type | 0# diesel (summer r). -10# diesel (winter) or according to temperature |
| Low oil pressure alarm system | With |
| Bottom fuel tank | Integrated bottom fuel tank, capacity 300dm3, with fuel gauge. |
| Sistema de controle | Intelligent control panel with low oil pressure, alta temperatura da água, low fuel, alarm shutdown, emergency stop button |
| Standard accessories (option) | Diesel Engine Muffler, Triple Filter (Installed), Toolbox |
| Tamanho (L*W*H)milímetro | 2950*1500*2150 |
| G.W | 2850KG |

Bombas,Geradores,Farol,Estação hidráulica-TENGDAO