| Motor | Tipo | 4-derrame | water pump | Pump | Single suction single-stage impeller |
| Cylinders | V-Twin | Suction Diameter | 3”(80mm) | ||
| Bore*Stroke(mm) | 87×76(918cc) | Suction Thread | JIS Screw type | ||
| Máximo. Output | 22PS(16.2Kw) | Outlet Dia | 2.5”(65mm) | ||
| Authorized Output | 18PS(13Kw) | Outlet Thread | Srew type | ||
| Tipo de combustível | No.0 or below Diesel | Outlet Quantity | 1 | ||
| Tanque de combustível | 6.5L | ||||
| Fuel System | Direct Injection | Outlet Valve Type | Ball Valve | ||
| Lubrication | Splash Lubrication | Priming Type | Vacuum Pump | ||
| Capacidade de óleo | 1.9L | Priming Time | ≤15S | ||
| Start Way | Electric (recoil and remote start is available) | Máximo. Suction depth | 9m | ||
| Method Of Ignition | D.C.I | Outlet Performance | 550 L/min.at0.6Mp | ||
| Consumo | 4.0L/h | 1100 L/min.at 0.5Mpa | |||
| 1700 L/min.at 0.3 Mpa | |||||
| Pump Lift | 60m | ||||
| Tamanho | L×W×H (milímetro) | 680×600×735 | Dry Weight | Net Weight | 102Kg |
- Detalhes do produto
Technology Parameter(Modelo: TD20B-W)
Bombas,Geradores,Farol,Estação hidráulica-TENGDAO













