| tipo de carrinho 3″ Bomba de Incêndio a Diesel | |||
| Project Model | TDP30-GP | ||
| Pump | Suction prot diameter | milímetro | 80(3″) |
| Suction connection type | Quick connect | ||
| discharge prot diameter | milímetro | 80(3″) | |
| discharge connection type | Threaded internal buckle | ||
| Max.capa ity | m³h | 60 | |
| Cont.head lift | m | 90 | |
| Max.suction head | m | 8 | |
| pressure | Mpa | 0.9 | |
| Diversion method | Vacuum | ||
| Self-priming time | s/4m | 15s | |
| Motor | Modelo | TD192FE | |
| Tipo de motor | Single cylinder,4-derrame,refrigerado a ar,diesel engine | ||
| Borex Stroke | 92*75 | ||
| Compression ratio | 19:1 | ||
| Cubic cc. | O | 496 | |
| Max.outpur(3600RPM) | KW | 12.2 | |
| Alimentation | Natural | ||
| Cooling system | Air | ||
| Sistema de arranque | Recoil/Electric starter | ||
| Rpm | RPM | 3600 | |
| Capacidade de óleo | L | 1.65 | |
| Capacidade do depósito de combustível | L | 5.5 | |
| Fuel consumption ratio | g/kW.h | 271.1 | |
| Lube.brand | CD SAE10W-30,15W-40 | ||
| Fuel type | 0#in summer-10#in winter,diesel oil | ||
| Padrão features |
Connecter of infall | Sim | |
| Filter | Sim | ||
| Seal ring | Sim | ||
| Electric starter | Sim | ||
| Tamanho | Packing size(C×L×A) | milímetro | 620x530x580 |
| Net/Gross weight | Kg | 90/105 | |
| 20FT Qty | 79 | ||
| 40FT Qty | 96 | ||

Bombas,Geradores,Farol,Estação hidráulica-TENGDAO