Features of diesel generator:
Powerful power
Tengdao air-cooled series diesel engine provides a steady stream of reliable power.
High conversion rate
High-density all-copper motor, insulation above Class F, stable output, high conversion efficiency, economical and energy-saving.
Stable output
Intelligent inductive + capacitive adjustment AVR, stable voltage, small waveform distortion.
Digital panel
Digital display large panel, reasonable functional area division; voltage, Frecvență, timing, low oil pressure alarm four-in-one, reliable and durable, easy to maintain.
Easy to carry
Lightweight design, compact structure, easy to move and easy to use.
Product Detail
| Model | TDG14000SE 9kw diesel generator | TDG14000TE 9kw diesel generator | ||
| Frequency (HZ) | 50 | 60 | 50 | 60 |
| Max.output (KW) | 9.5 | 9.8 | 9.5 | 9.8 |
| Rated output (KW) | 9 | 9.3 | 9 | 9.3 |
| Rated AC voltage (V) | 120, 220, 230, 240, 220/380, 230/400, 240/415 | 120, 220, 230, 240, 220/380, 230/400, 240/415 | ||
| Power factor | 1 | 1 | ||
| Ieșire DC (V) | 12V/8.3A | 12V/8.3A | ||
| Phase | Single phase or Three phase | Single phase or Three phase | ||
| Alternator type | Self-excited, 2-pole alternator | Self-excited, 2-pole alternator | ||
| Sistem de pornire | Electric | Electric | ||
| Noise level (Dba/7m) | 72-75 | 72-75 | ||
| Capacitatea rezervorului de combustibil (L) | 30 | 30 | ||
| Continuous running time (Hr) | 12 | 12 | 12 | 12 |
| Model motor | TD1102F | TD1102F | ||
| Engine type | Un singur cilindru, vertical, 4-motor diesel răcit cu aer | Un singur cilindru, vertical, 4-motor diesel răcit cu aer | ||
| Bore&Ori; mângâia(milimetru) | 102×88 | 102×88 | ||
| Fuel consumption rate (g/kw.h) | 240 | 240 | ||
| Fuel | 0# or -10# light diesel oil | 0# or -10# light diesel oil | ||
| Lubrication oil volume (L) | 1.65 | 1.65 | ||
| Combustion system | Direct Injection | Direct Injection | ||
| Packing dimention (LxWxH) (milimetru) | 770&Ori; 540&Ori;700 | 970&Ori; 580&Ori;780 | ||
| Gross weight (kgs) | 155 | 225 | ||
| 20FT loading pcs | 80 | 52 | ||
Pompe,Generatoare,Far,Stație hidraulică-TENGDAO













