Hydraulic Axial Flow Pump
Model produs: TDQWP
Interval parametri: flow 500-3600m3/h, lift 10-16m (personalizat conform cerințelor clientului)
Material: stainless steel
Caracteristici produs:
1. The TDQWP hvdraulic axial low pump (submersible pump) is directly drven by the hdraulic power station system, fără risc de scurgeri.
2. The pump is designed according to the principle of axial flow pump. Small volume, large flow, high impurity passing rate.
3. Corpul pompei este ușor, cu mobilitate puternică și eficiență ridicată.
4. Conector rapid hidraulic, plug and play.

Tabel de parametri:
| Model | Outlet diameter (milimetru) |
Flow Rate (m²/h) |
Lift/Head (m) |
Max.Head (m) |
Horsepower (CP) |
Pressure (bar) |
Hydraulic flow (lpm) |
Greutate (Kg) |
Dimensiune L*W*H(milimetru) |
| TDQWP200/H | DN200/8 inch | 0-380 | 14 | 16.5 | 35 | 172 | 60-80 | 27 | 210*280*520 |
| TDQWP200/B | DN200/8 inch | 0-500 | 10 | 11.5 | 35 | 172 | 60-80 | 18 | 210*280*520 |
| TDQWP200/Z | DN200/8 inch | 0-600 | 10 | 12.7 | 35 | 172 | 60-80 | 59 | 350*340*740 |
| TDQWP200/C | DN200/8 inch | 0-600 | 12 | 14.5 | 56 | 172 | 60-80 | 59 | 350*340*740 |
| TDQWP250 | DN250/10inch | 0-800 | 10 | 11.2 | 56 | 172 | 60-80 | 59 | 350*340*740 |
| TDQWP250/C | DN250/10inch | 0-900 | 25 | 30 | 150-180 | 300 | 160-180 | ≤150 | // |
| TDQWP300H-1 | DN300/12inch | 1000-1200 | 8 | 11.5 | 80-90 | 230 | 160-180 | 49 | 350*330*700 |
| TDQWP300H-2 | DN30012inch | 1000-1200 | 8 | 11.5 | 80-90 | 300 | 160-180 | 61 | 350*330*700 |
| TDQWP300G | DN300/12inch | 1200-1500 | 8 | 11.5 | 80-90 | 190 | 160-180 | 49 | 350*330*660 |
| TDQWP300D | DN300/12inch | 1500-1800 | 8 | 11 | 80-90 | 190 | 180-200 | 49 | 350*330*660 |
| TDQWP400 | DN400/16inch | 2160 | 6 | 93 | 120-130 | / | / | / | Material:Aluminum alloy/Cast steel/Alloysteel |
| TDQWP500 | DN500/20inch | 3600 | 7 | 82 | 180-200 | / | / | / | |
| TDQWP800 | DN800/32inch | 7200 | 5 | 6.7 | 300-320 | / | / | / | |
| TDQWP1000 | DN1000/40 inch | 12600 | 6 | 63 | 550-570 | / | / | / |
Pompe,Generatoare,Far,Stație hidraulică-TENGDAO













