| Motor | Tip | 4-mângâia | water pump | Pump | Single suction single-stage impeller |
| Cylinders | Single | Suction Diameter | 2.5”(65mm) | ||
| Bore*Stroke(mm) | 88×64(398cc) | Suction Thread | JIS Screw type | ||
| Max. Output | 13PS(9.6Kw) | Outlet Dia | 2.5”(65mm) | ||
| Authorized Output | 11PS(8.2Kw)) | Outlet Thread | Srew type | ||
| Fuel Type | No.92 or above Gasoline | Outlet Quantity | 1 | ||
| Fuel Tank | 6.5L | ||||
| Fuel System | Carburetor | Outlet Valve Type | Ball Valve | ||
| Lubrication | Forced lubrication system | Priming Type | Vacuum Pump | ||
| Oil Capacity | 0.9L | Priming Time | ≤15S | ||
| Start Way | Electric or recoil (Remote start is available) | Max. Suction depth | 7m | ||
| Method Of Ignition | D.C.I | Outlet Performance | 400 L/min.at 6.5 Mpa | ||
| Consumption | 3.5L/h | 600 L/min.at 5.5 Mpa | |||
| 1000 L/min.at3.5 Mpa | |||||
| Pump Lift | 65m | ||||
| Size | L×l×î (mm) | 565×560×530 | Dry Weight | Greutate netă | 56Kg |
- Detalii produs
Technology Parameter(model: TDG5.5/10)
Pompe,Generatoare,Far,Stație hidraulică-TENGDAO













