| Tip cărucior 3″ pompă de incendiu cu motor diesel | |||
| Project Model | TDP30-GP | ||
| Pump | Suction prot diameter | milimetru | 80(3″) |
| Suction connection type | Quick connect | ||
| discharge prot diameter | milimetru | 80(3″) | |
| discharge connection type | Threaded internal buckle | ||
| Max.capa ity | m³h | 60 | |
| Cont.head lift | m | 90 | |
| Max.suction head | m | 8 | |
| pressure | Mpa | 0.9 | |
| Diversion method | Vacuum | ||
| Timp de autoamorsare | s/4m | 15s | |
| Motor | Model | TD192FE | |
| Tip motor | Single cylinder,4-mângâia,răcit cu aer,diesel engine | ||
| Borex Stroke | 92*75 | ||
| Compression ratio | 19:1 | ||
| Cubic cc. | Cc | 496 | |
| Max.outpur(3600Rpm) | KW | 12.2 | |
| Alimentation | Natural | ||
| Cooling system | Air | ||
| Sistem de pornire | Recoil/Electric starter | ||
| Rpm | Rpm | 3600 | |
| Capacitate ulei | L | 1.65 | |
| Capacitatea rezervorului de combustibil | L | 5.5 | |
| Fuel consumption ratio | g/kW.h | 271.1 | |
| Lube.brand | CD SAE10W-30,15W-40 | ||
| Fuel type | 0#in summer-10#in winter,diesel oil | ||
| Standard features |
Connecter of infall | Yes | |
| Filtru | Yes | ||
| Inel de etanșare | Yes | ||
| Electric starter | Yes | ||
| Size | Packing size(L×W×H) | milimetru | 620x530x580 |
| Net/Gross weight | Kg | 90/105 | |
| 20FT Qty | 79 | ||
| 40FT Qty | 96 | ||

Pompe,Generatoare,Far,Stație hidraulică-TENGDAO