low fuel consumption, low noise levels, substantial output power, and reliable performance. These features have made them popular among users both domestically and internationally, with a comprehensive three-year warranty policy offered globally.
performance criteria.

| ข้อมูลจำเพาะเครื่องกำเนิดไฟฟ้า | แบบ | SC37DCE |
| กำลังไฟฟ้าที่ระบุ (kw/kva) | 30/37.5 | |
| กำลังสูงสุด (kw/kva) | 33/41.3 | |
| แรงดันไฟฟ้าที่ระบุ (V) | 400 | |
| กระแสสูงสุด (A) | 54 | |
| ความถี่ที่ระบุ (Hz) | 50 | |
| ตัวประกอบกำลัง | 0.8 | |
| ระดับการป้องกัน | IP33 | |
| ขนาดเครื่องกำเนิดไฟฟ้า: L×W×H(มิลลิเมตร) |
2200*900*1250มิลลิเมตร | |
| น้ำหนักสุทธิ (kg) | 1120 | |
| พารามิเตอร์เครื่องยนต์ | แบรนด์เครื่องยนต์ | คัมมินส์ |
| รุ่นเครื่องยนต์ | 4BT3.9-G2/EMS | |
| กำลังไฟฟ้าที่ระบุ/KW | 36 | |
| ระบบสตาร์ท | 24สตาร์ทไฟฟ้า DC V | |
| ระบบห้องเผาไหม้ | หัวฉีดตรง | |
| จำนวนกระบอกสูบ | 4 | |
| เส้นผ่านศูนย์กลาง×ช่วงชัก | 102×120 มม. | |
| การกระจัด(L) | 3.9 | |
| วิธีปรับความเร็ว | ตัวควบคุมความเร็วอิเล็กทรอนิกส์ | |
| ความจุน้ำมัน(L) | 16.4L | |
| ทางเข้าลม | เทอร์โบชาร์จ | |
| Cooling way | Cool in water | |
| starting way | สตาร์ทไฟฟ้า | |
| เครื่องกําเนิดไฟฟ้ากระแสสลับ specification |
แบรนด์ | Stanford |
| แบบ | S1L2-K1 | |
| กําลังไฟ(กิโลวัตต์) | 32 | |
| Rated speed( r/min) | 1500 | |
| insulation Class | Class H | |
| ระดับการป้องกัน | IP23 | |
| mode of connection | Three – phase four – wire, Y – type connection |
|
| mode of adjust | AVR(automatic voltage regulator) | |
| Output Frequency | 50เฮิร์ตซ์ | |
| Output Factor | COSΦ=0.8(hysteresis) | |
| Frequency adjustment rate(%) | ≤±0.5(steady state) +10~-7(instantaneous state) |
|
| Voltage adjustment rate (%) | ≤±0.5(steady state) +20~-15(instantaneous state) |
|
| Voltage fluctuation rate(%) | ≤±0.5 | |
| control system | Display format | DSE7320 |
| Monitoring content of diesel engine | Oil pressure, water temperature, engine speed, battery voltage, ความถี่ | |
| integrated supervision | ความต่างศักย์, current, three-phase detection | |
| protection function | Low oil pressure, overspeed, high water temperature, overcurrent and other anomalies |
ปั๊ม,เครื่อง กำเนิด ไฟฟ้า,ประภาคาร,สถานีไฮดรอลิก-TENGDAO













