| Trolley type 3″ Dieselmotor-Feuerlöschpumpe | |||
| Project Model | TDP30-GP | ||
| Pumpe | Suction prot diameter | Mm | 80(3″) |
| Suction connection type | Quick connect | ||
| discharge prot diameter | Mm | 80(3″) | |
| discharge connection type | Threaded internal buckle | ||
| Max.capa ity | m³h | 60 | |
| Cont.head lift | m | 90 | |
| Max.suction head | m | 8 | |
| pressure | Mpa | 0.9 | |
| Diversion method | Vacuum | ||
| Selbstansaugende Zeit | S/4M | 15s | |
| Motor | Modell | TD192FE | |
| Motortyp | Single cylinder,4-Takt,luftgekühlt,diesel engine | ||
| Borex Stroke | 92*75 | ||
| Compression ratio | 19:1 | ||
| Cubic cc. | cc | 496 | |
| Max.outpur(3600Rpm) | KW | 12.2 | |
| Alimentation | Natural | ||
| Cooling system | Air | ||
| Startsystem | Recoil/Electric starter | ||
| Rpm | Rpm | 3600 | |
| Oil capacity | L | 1.65 | |
| Fassungsvermögen des Kraftstofftanks | L | 5.5 | |
| Fuel consumption ratio | g/kW.h | 271.1 | |
| Lube.brand | CD SAE10W-30,15W-40 | ||
| Fuel type | 0#in summer-10#in winter,diesel oil | ||
| Standard features |
Connecter of infall | Yes | |
| Filter | Yes | ||
| Seal ring | Yes | ||
| Electric starter | Yes | ||
| Größe | Packing size(L×W×H) | Mm | 620x530x580 |
| Net/Gross weight | Kg | 90/105 | |
| 20FT Qty | 79 | ||
| 40FT Qty | 96 | ||

Pumps,Generatoren,Leuchtturm,Hydraulische Station-TENGDAO