1.Gran capacidad de la bomba de vacío —— El desplazamiento de la bomba de vacío mejorada es el doble de mayor que la anterior, el tiempo de cebado es más corto, el agua sale más rápido, la altura de succión es más alta, podría alcanzar 9 Metros.
2.Power upgrade of original engine —— Self-developed core patent technology; reliable and mature products; gran potencia; low temperature and consumption of engine oil; convenient to start; wide application.
3.Muti-equipment connection —— Dedicated connection tool makes multi-equipment work at the same time to achieve distant water supply.
4.Auto-charging device——The machine with auto-charging device can charge the battery when operating in order to ensure adequate battery.
5.Low noise ——Well-designed muffle with large capacity can absorb engine’s noise to reduce the noise pollution efficiently.
6.batería sin mantenimiento —— El arranque eléctrico está equipado con batería sin mantenimiento. Puede evitar fugas de electrolitos que contaminen el medio ambiente. La batería estable y fiable puede asegurar que la máquina arranque normalmente en cualquier momento.

| Motor | Type | 4-carrera | water pump | Pump | Single suction single-stage impeller |
| Cylinders | V-Twin | Suction Diameter | 3”(80mm) | ||
| Bore*Stroke(mm) | 92×76(918cc) | Suction Thread | JIS Screw type | ||
| Máximo. Output | 25PS(18.4Kw) | Outlet Dia | 2.5”(65mm) | ||
| Authorized Output | 20PS(14.7Kw) | Outlet Thread | Srew type | ||
| Fuel Type | No.0 or below Diesel | Outlet Quantity | 1 | ||
| Tanque de combustible | 6.5L | ||||
| Fuel System | Inyección directa | Outlet Valve Type | Ball Valve | ||
| Lubrication | Splash Lubrication | Priming Type | Vacuum Pump | ||
| Capacidad de aceite | 1.9L | Priming Time | ≤15S | ||
| Start Way | Electric (Recoil and remote start is available) | Máximo. Suction depth | 9m | ||
| Method Of Ignition | D.C.I | Outlet Performance | 550 L/min.at0.7Mp | ||
| Consumption | 4.3L/h | 1100 L/min.at 0.5Mpa | |||
| 1700 L/min.at 0.3 Mpa | |||||
| Elevación de bomba | 85m | ||||
| Tamaño | L×W×H(mm) | 680×600×735 | Peso en seco | Peso neto | 105kg |
Bombas,Generadores,Faro,Estación hidráulica-TENGDAO












