| tipo de carro 3″ Bomba contra Incendios con Motor Diésel | |||
| Project Model | TDP30-GP | ||
| Pump | Suction prot diameter | milímetro | 80(3″) |
| Suction connection type | Quick connect | ||
| discharge prot diameter | milímetro | 80(3″) | |
| discharge connection type | Threaded internal buckle | ||
| Max.capa ity | m³h | 60 | |
| Cont.head lift | m | 90 | |
| Max.suction head | m | 8 | |
| pressure | Mpa | 0.9 | |
| Diversion method | Vacuum | ||
| Self-priming time | s/4m | 15s | |
| Motor | Modelo | TD192FE | |
| Tipo de motor | Single cylinder,4-carrera,refrigerado por aire,diesel engine | ||
| Borex Stroke | 92*75 | ||
| Compression ratio | 19:1 | ||
| Cubic cc. | Cc | 496 | |
| Max.outpur(3600Rpm) | KW | 12.2 | |
| Alimentation | Natural | ||
| Cooling system | Air | ||
| Sistema de arranque | Recoil/Electric starter | ||
| Rpm | Rpm | 3600 | |
| Capacidad de aceite | L | 1.65 | |
| Capacidad del tanque de combustible | L | 5.5 | |
| Fuel consumption ratio | g/kW.h | 271.1 | |
| Lube.brand | CD SAE10W-30,15W-40 | ||
| Fuel type | 0#in summer-10#in winter,diesel oil | ||
| Standard features |
Connecter of infall | Yes | |
| Filter | Yes | ||
| Seal ring | Yes | ||
| Electric starter | Yes | ||
| Tamaño | Packing size(L×W×H) | milímetro | 620x530x580 |
| Net/Gross weight | kg | 90/105 | |
| 20FT Qty | 79 | ||
| 40FT Qty | 96 | ||

Bombas,Generadores,Faro,Estación hidráulica-TENGDAO