TD40E Diesel water pump
| Modelo | TD40E | ||
| WATER PUMP | Succión,discharge port diameter[milímetro(in)] | 100(4′) | |
| Cont.head(m) | 31 | ||
| Self-priming time(s/4m) | 180 | ||
| Max suction head(m) | 8 | ||
| Cont.capacity(m³/hr) | 96 | ||
| ENGINE | Modelo de motor | TD186FA | |
| Speed(Rpm) | 3600 | ||
| Fuel consumption(g/kw.h) | 285 | ||
| Type | Monocilíndrico,vertical,4-Motor diésel refrigerado por aire de carrera | ||
| Desplazamiento(Cc) | 418 | ||
| Diámetro*carrera(milímetro) | 86*72 | ||
| Sistema de arranque | Recoil and Electric | ||
| Capacidad del tanque de combustible(L) | 5.5 | ||
| STANDARD FEATURES | Oil alert | yes | |
| Connector of infall,Connecto of outfall | yes | ||
| Filter | yes | ||
| Seal ring | yes | ||
| Hoop | yes | ||
| DIMENSIONES | Dimensión(L× W× H)(milímetro) | 645×475×605 | |
| Peso neto(kg) | 69 | ||
| 20PIES | 99 | ||
Bombas,Generadores,Faro,Estación hidráulica-TENGDAO










